☢️ GMC-500+ Geiger Counter Data Logger

Browse and export counter data

Timestamp (UTC) CPM ACPM µSv/h Dose
2026-04-13 01:10:58 18 22.94 0.12 642993
2026-04-13 01:09:54 15 22.94 0.10 642972
2026-04-13 01:08:52 27 22.94 0.18 642957
2026-04-13 01:07:50 20 22.94 0.13 642930
2026-04-13 01:06:48 33 22.94 0.21 642910
2026-04-13 01:05:48 19 22.94 0.12 642877
2026-04-13 01:04:44 18 22.94 0.12 642857
2026-04-13 01:03:42 21 22.94 0.14 642838
2026-04-13 01:02:40 15 22.94 0.10 642815
2026-04-13 01:01:38 26 22.94 0.17 642799
2026-04-13 01:00:36 31 22.94 0.20 642773
2026-04-13 00:59:34 22 22.94 0.14 642740
2026-04-13 00:58:32 20 22.94 0.13 642718
2026-04-13 00:57:30 23 22.94 0.15 642697
2026-04-13 00:56:28 24 22.94 0.16 642672
2026-04-13 00:55:26 25 22.94 0.16 642647
2026-04-13 00:54:24 22 22.94 0.14 642621
2026-04-13 00:53:22 17 22.94 0.11 642599
2026-04-13 00:52:20 35 22.94 0.23 642581
2026-04-13 00:51:18 27 22.94 0.18 642546
2026-04-13 00:50:16 27 22.94 0.18 642519
2026-04-13 00:49:14 22 22.94 0.14 642491
2026-04-13 00:48:12 32 22.94 0.21 642469
2026-04-13 00:47:10 19 22.94 0.12 642437
2026-04-13 00:46:08 25 22.94 0.16 642418
2026-04-13 00:45:06 29 22.94 0.19 642391
2026-04-13 00:44:04 31 22.94 0.20 642361
2026-04-13 00:43:02 33 22.94 0.21 642329
2026-04-13 00:42:00 26 22.94 0.17 642295
2026-04-13 00:41:00 27 22.94 0.18 642269
2026-04-13 00:39:56 24 22.94 0.16 642242
2026-04-13 00:38:54 26 22.94 0.17 642217
2026-04-13 00:37:52 22 22.94 0.14 642191
2026-04-13 00:36:50 19 22.94 0.12 642169
2026-04-13 00:35:48 25 22.94 0.16 642149
2026-04-13 00:34:46 22 22.94 0.14 642124
2026-04-13 00:33:44 18 22.94 0.12 642102
2026-04-13 00:32:42 31 22.94 0.20 642082
2026-04-13 00:31:40 26 22.94 0.17 642050
2026-04-13 00:30:40 20 22.94 0.13 642024
2026-04-13 00:29:38 25 22.94 0.16 642003
2026-04-13 00:28:34 21 22.94 0.14 641976
2026-04-13 00:27:32 27 22.94 0.18 641953
2026-04-13 00:26:30 21 22.94 0.14 641926
2026-04-13 00:25:28 21 22.94 0.14 641904
2026-04-13 00:24:26 20 22.94 0.13 641883
2026-04-13 00:23:24 20 22.94 0.13 641863
2026-04-13 00:22:22 20 22.94 0.13 641842
2026-04-13 00:21:20 24 22.94 0.16 641822
2026-04-13 00:20:18 28 22.94 0.18 641797
Export to CSV Export to TSV